| S. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | DR. SEEMA RAI | PRINCIPAL | M.Sc,B.Ed, PhD |
| 2 | VIJAYLAXMI | ADMINISTRATOR | MBA,B.Sc,B.Ed |
| 3 | RAJAN KUMAR | PGT | MA,B.Ed |
| 4 | SHYAM JI | PGT | B.TECH,B.Ed |
| 5 | KRISHNA KUMAR RAWAT | PGT | MA,B.Ed |
| 6 | BECHAN PRASAD GUPTA | PGT | MA,B.Ed |
| 7 | ANURAG YADAV | PGT | MCA |
| 8 | SHARVAN KUMAR CHAUDHARY | PGT | MSc.,B.Ed |
| 9 | CHANDAN KISHOR SHAH | PGT | M.Com,MBA |
| 10 | ARVIND SINGH | PGT | MSc.,B.Ed |
| 11 | AMAR BAHADUR THAPA | PGT | M.Com,B.Ed |
| 12 | SUBHAM | PGT | |
| 13 | AKHILESH TRIPATHI | TGT | M.sc,MBA,B.Ed |
| 14 | VAIBHAV SINGH | TGT | POLYTECHNIC, B.Sc. |
| 15 | MS PRIYANKA PANDEY | TGT | B.Sc,B.Ed |
| 16 | SWARNALATA YADAV | TGT | MA,B.Ed |
| 17 | LILAWATI | TGT | MA B.Ed |
| 18 | RAKESH SINGH | TGT | BSc.,B.Ed. |
| 19 | ARUN KUMAR SINGH | TGT | BTS,CTE |
| 20 | MRS PRIYANKA PANDEY | TGT | |
| 21 | MRS SAROJ TIWARI | TGT | |
| 22 | PREETI SINGH | PRT | M.Com,D.El.Ed |
| 23 | RANJITA SHARMA | TGT | M.A,B.ED |
| 24 | SARITA MISHRA | TGT | M.Com, B.Ed |
| 25 | MRS SHALINI TIWARI | PRT | |
| 26 | MRS PRIYANKA PANDEY | PRT | |
| 27 | MISS CHARU | PRT | |
| 28 | MISS SUJAYA | PRT | |
| 29 | MISS PRATIBHA MISHRA | PRT | |
| 30 | MISS SUSHMITA | PRT | |
| 31 | MISS INDU PATHAK | PRT | |
| 32 | NEELAM DWIVEDI | PRT | BA, NTT |
| 33 | MISS SHABANA KHANAN | PRT | |
| 34 | MISS SHREYA | PRT | |
| 35 | GULSHER SINGH GILL | PET | BA,B.P.Ed |
| 36 | ADITYA PRATAP SINGH | PET | BA,B.P.Ed |
| 37 | MAMTA THAPA | PET | BA |
| 38 | PRITI GUPTA | TGT | MA,PRABHAKAR |
| 39 | NEELAM SHAHI | NTT | BA |
