| A. General Information: | ||||||||||||||||||||||||||
| Sr. No. | Information | Details | ||||||||||||||||||||||||
| 1 | Name of the school | Zenith Convent School | ||||||||||||||||||||||||
| 2 | Affiliation No | 2130701 | ||||||||||||||||||||||||
| 3 | School Code | 70502 | ||||||||||||||||||||||||
| 4 | Complete Address with pin code | Sainik kunj, Nandanagar, Post Office-Kunraghat,Gorakhpur 273008 | ||||||||||||||||||||||||
| 5 | Principal Name & Qualification | Dr. Seema Rai, Msc. B.ed. | ||||||||||||||||||||||||
| 6 | School Email -Id | zcsgkp@gmail.com | ||||||||||||||||||||||||
| 7 | Contact Details | 6392010710 | ||||||||||||||||||||||||
| B. Documents and Information: | ||||||||||||||||||||||||||
| 1. | Copies of Affiliation/Upgradation Letter and recent extension of Affiliation if any | Download | ||||||||||||||||||||||||
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | Download | ||||||||||||||||||||||||
| 3. | Copy of no objection certificate(NOC) Issued, if Applicable by the State Govt/UT | Download | ||||||||||||||||||||||||
| 4. | Copies of Recognition certificate under RTE ACT 2009 and its Renewal if Applicable. | Download | ||||||||||||||||||||||||
| 5. | Copy of valid Building safety certificate as per the national building code | Download | ||||||||||||||||||||||||
| 6. | Copy of valid fire Safety certificate issued by the competent authority | Download | ||||||||||||||||||||||||
| 7. | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self certification by School. | Download | ||||||||||||||||||||||||
| 8. | Copies of valid water, Health and Sanitation. | Download | ||||||||||||||||||||||||
| C. Result and Academics | ||||||||||||||||||||||||||
| 1. | Fee Structure of the school | Download | ||||||||||||||||||||||||
| 2. | Annual Academic Calender | Download | ||||||||||||||||||||||||
| 3. | List of School management committee(SMC) | Download | ||||||||||||||||||||||||
| 4. | List of Parents teachers Associated (PTA) members | Download | ||||||||||||||||||||||||
| 5. | Last three Year Result of the Board examination as per Applicability | Download | ||||||||||||||||||||||||
| Result Class X | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result Class XII | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| D. staff (Teaching) | ||||||||||||||||||||||||||
| 1. | Principal | 1 | ||||||||||||||||||||||||
| 2. | Total No. of teachers | - | ||||||||||||||||||||||||
| 3. | PGT | 12 | ||||||||||||||||||||||||
| TGT | 14 | |||||||||||||||||||||||||
| PRT | 8 | |||||||||||||||||||||||||
| teachers section ratio | 1:1.5 | |||||||||||||||||||||||||
| 4. | Deatails of Special educator | NIL | ||||||||||||||||||||||||
| 5. | Details of counsellor and wellness teachers | NIL | ||||||||||||||||||||||||
| E. School Infrastructure: | ||||||||||||||||||||||||||
| 1 | Total campus area of the school (in square mtr) | 8458 | ||||||||||||||||||||||||
| 2 | No and size of the class rooms(in square mtr) | Less than 400 sq ft-2 Greater than 500 Sq ft-7 Between 400-500 Sq ft-53 | ||||||||||||||||||||||||
| 3 | No and size of laboratories including computer labs (in Sq mtr) | 4=35x27sq ft 1=80x27 sq ft 1=20x25 sq ft | ||||||||||||||||||||||||
| 4 | Internet facility | Yes | ||||||||||||||||||||||||
| 5 | No of Girls Toilets | 18 | ||||||||||||||||||||||||
| 6 | No of Boys Toilets | 18 | ||||||||||||||||||||||||
| 7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | N/A |
