| | | | | | | | | | |
|---|
| S.No | Student Name | Father Name | Date of Birth | Last Class Attended | Admission No. | Tc No. | Date of Issue | Reason for leaving | Remark | Download |
| 1 | Chandrashekhar Pandey | Anirudh Pandey | 08/07/2001 | X | 3699 | 1366 | 25/08/2017 | Transfer | Passed | Download TC |
| 2 | Aditya Kumar | Uday Singh | 15/08/2007 | V | 6319 | 1385 | 20/02/2018 | Transfer | Passed | Download TC |
| 3 | Akshita Saxena | Alok kumar Saxena | 15/01/2003 | X | 6206 | 1536 | 21/06/2018 | Transfer | Passed | Download TC |
| 4 | Alekh Saxena | Alok kumar Saxena | 25/04/2008 | V | 6205 | 1537 | 21/06/2018 | Transfer | Passed | Download TC |
| 5 | Riya Singh | Manoj Singh | 02/04/2005 | VIII | 5995 | 1532 | 06/06/2018 | Transfer | Passed | Download TC |
| 6 | Supriya Mishra | Pradip Mishra | 29/01/2003 | X | 5933 | 1541 | 22/06/2018 | Transfer | Passed | Download TC |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */